Market Convention
??????????????????????????
?????????????????????????????????? | ????????? | ????????????? |
---|---|---|
1. ?????????????????????????????????????????????????????????????????????? | ||
2. ???????????????? | ||
3. ???????????????????? | ||
4. ?????????????????????????????? | ||
5. ??????????????????????????????????? | ||
6. ?????????????????????????????????????? (Financial Covenants) | ||
7. ?????????????????? | ||
8. ????????????????????????????????????????? | ||
9. ?????????????????????? | ||
10. ?????????????????????????????????????????????? | ||
11. ????????????????????????? | ||
12. ????????????????????????????????? | ||
13. ??????????????????????????????????????????????????????????????? | ||
14. ???????????????????????????????????????????????????????????? ??????????????????????????????????????????????? |
No | Subject | Type | Download |
---|---|---|---|
1 | ????????????????????????????????? |
??????????????????????????
???????????????????
Standard formular for price/yield Calculation in Thai bond market
???????????????????????????????????????????????
???????????? (Standard Agreement)
????????????????????????????
The Thai Banker's Association and The Foreign Banks' Association